Product database
Truck-mounted working platforms (road equipment)
Truck-mounted working platforms (LT/LG) 8,00 m - 15,00 m
Type | Working Height | Load capacity in basket | Transport dimensions | License class | ||||
---|---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | Weight | |||
LT 100 E | 10 m | 120 kg | 4,56 m | 2,01 m | 2,51 m | 2200 kg | 3/B | |
LT 133 K D | 13,30 m | 230 kg | 6,64 m | 2,11 m | 3,34 m | 3500 kg | 3/B | |
LT 138 K D/E | 13,80 m | 120 kg | 5,87 m | 2,07 m | 3,30 m | 2200 kg | 3/B | |
LT 138 K D | 13,90 m | 230 kg | 7,14 m | 2,20 m | 3,49 m | 3500 kg | 3/B |
Truck-mounted working platforms (LT/LG) 15,01 m - 16,50 m
Type | Working Height | Load capacity in basket | Transport dimensions | License class | ||||
---|---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | Weight | |||
LT 161 D | 16,10 m | 200 kg | 6,80 m | 2,15 m | 2,77 m | 3500 kg | 3/B | |
LT 162 D | 16,15 m | 300 kg | 6,99 m | 2,25 m | 2,88 m | 3500 kg | 3/B | |
LT 162 D | 16,15 m | 300 kg | 6,06 m | 2,20 m | 2,82 m | 3500 kg | 3/B | |
LT 163 D | 16,30 m | 250 kg | 7,15 m | 2,25 m | 2,92 m | 3500 kg | 3/B |
Truck-mounted working platforms (LT/LG) 16,51 m - 17,50 m
Type | Working Height | Load capacity in basket | Transport dimensions | License class | ||||
---|---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | Weight | |||
LT 170 D | 17 m | 300 kg | 6,05 m | 2,10 m | 2,89 m | 3500 kg | 3/B | |
LT 170 K D | 17 m | 350 kg | 7,41 m | 2,49 m | 3,47 m | 7490 kg | 3/C1 |
Truck-mounted working platforms (LT/LG) 17,51 m - 20,00 m
Type | Working Height | Load capacity in basket | Transport dimensions | License class | ||||
---|---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | Weight | |||
LT 182 D | 18,20 m | 200 kg | 6,65 m | 2,07 m | 2,98 m | 3500 kg | 3/B | |
LT 190 K D | 19 m | 350 kg | 7,83 m | 2,50 m | 3,56 m | 7490 kg | 3/C1 |
Truck-mounted working platforms (LT/LG) 20,01 m - 22,50 m
Type | Working Height | Load capacity in basket | Transport dimensions | License class | ||||
---|---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | Weight | |||
LT 201 K D | 20,10 m | 225 kg | 6,65 m | 2,20 m | 3 m | 3500 kg | 3/B | |
LT 210 K D | 21 m | 230 kg | 6,90 m | 2,22 m | 2,90 m | 3500 kg | 3/B | |
LT 218 K D | 21,80 m | 230 kg | 6,93 m | 2,20 m | 3 m | 3500 kg | 3/B | |
LT 220 K D | 22 m | 300 kg | 7,40 m | 2,22 m | 3,05 m | 3490 kg | 3/B | |
LT 220 K D | 22,10 m | 300 kg | 7,55 m | 2,25 m | 3,05 m | 3500 kg | 3/B | |
LT 221 D | 22,10 m | 200 kg | 7,25 m | 2,11 m | 3,01 m | 3500 kg | 3/B | |
LT 210 K D 4x4 | 21 m | 230 kg | 7,52 m | 2,40 m | 3,60 m | 7490 kg | 3/C1 |
Truck-mounted working platforms (LT/LG) 22,51 m - 25,00 m
Type | Working Height | Load capacity in basket | Transport dimensions | License class | ||||
---|---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | Weight | |||
LT 230 D | 23 m | 300 kg | 7,75 m | 2,25 m | 3 m | 3500 kg | 3/B | |
LT 230 K D | 23 m | 250 kg | 7,90 m | 2,30 m | 3 m | 3500 kg | 3/B | |
LT 245 K D | 24,50 m | 230 kg | 6,92 m | 2,22 m | 3,02 m | 3500 kg | 3/B | |
LT 247 K D | 24,70 m | 230 kg | 6,86 m | 2,22 m | 2,90 m | 3500 kg | 3/B | |
LT 230 K D | 23 m | 350 kg | 7,92 m | 2,54 m | 3,54 m | 7490 kg | 3/C1 | |
LT 247 K D | 24,70 m | 250 kg | 7,76 m | 2,25 m | 2,98 m | 3500 kg | 3/B | |
LT 247 K D 4x4 | 24,70 m | 230 kg | 7,29 m | 2,40 m | 3,36 m | 7490 kg | 3/C1 |
Truck-mounted working platforms (LT/LG) 25,01 m - 27,99 m
Type | Working Height | Load capacity in basket | Transport dimensions | License class | ||||
---|---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | Weight | |||
LT 256 D | 25,60 m | 230 kg | 6,68 m | 2,22 m | 3,05 m | 3490 kg | 3/B | |
LT 260 K D | 26 m | 250 kg | 7,90 m | 2,30 m | 3 m | 3500 kg | 3/B | |
LT 270 D | 27 m | 230 kg | 6,74 m | 2,07 m | 2,98 m | 3500 kg | 3/B | |
LT 270 D | 27 m | 230 kg | 6,74 m | 2,11 m | 2,95 m | 3500 kg | 3/B | |
LT 270 D | 27 m | 250 kg | 7,50 m | 2,30 m | 3 m | 3500 kg | 3/B | |
LT 270 D/E | 27 m | 250 kg | 7,50 m | 2,35 m | 3,03 m | 3500 kg | 3/B | |
LT 276 D | 27,60 m | 230 kg | 6,99 m | 2,22 m | 2,90 m | 3500 kg | 3/B | |
LT 276 D | 27,60 m | 230 kg | 7,82 m | 2,22 m | 2,99 m | 3500 kg | 3/B |
Truck-mounted working platforms (LT/LG) 28,00 m - 30,99 m
Type | Working Height | Load capacity in basket | Transport dimensions | License class | ||||
---|---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | Weight | |||
LT 290 D | 29 m | 230 kg | 6,94 m | 2,20 m | 3,03 m | 3500 kg | 3/B | |
LT 290 D | 29 m | 230 kg | 6,95 m | 2,20 m | 2,98 m | 3500 kg | 3/B | |
LT 290 D | 29 m | 250 kg | 7,87 m | 2,30 m | 3,06 m | 3500 kg | 3/B | |
LT 300 D | 30 m | 300 kg | 8,09 m | 2,34 m | 3,10 m | 3500 kg | 3/B | |
LT 285 K D | 28,50 m | 320 kg | 8,17 m | 2,52 m | 3,56 m | 7490 kg | 3/C1 | |
LT 285 K D | 28,50 m | 320 kg | 6,96 m | 2,54 m | 3,69 m | 7490 kg | 3/C1 | |
LT 300 K D | 30 m | 320 kg | 8,64 m | 2,45 m | 3,44 m | 7490 kg | 3/C1 | |
LT 300 K D | 30 m | 350 kg | 7,60 m | 2,51 m | 3,45 m | 7490 kg | 3/C1 | |
LT 300 K D 4x4 | 30 m | 350 kg | 8,15 m | 2,54 m | 3,60 m | 12000 kg | 2/C |
Truck-mounted working platforms (LT/LG) 31,00 m - 33,00 m
Type | Working Height | Load capacity in basket | Transport dimensions | License class | ||||
---|---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | Weight | |||
LT 330 K D | 33 m | 350 kg | 8,43 m | 2,50 m | 3,60 m | 7490 kg | 3/C1 | |
LT 330 K D | 33 m | 320 kg | 8,77 m | 2,53 m | 3,55 m | 7490 kg | 3/C1 |
Truck-mounted working platforms (LT/LG) 33,01 m - 35,00 m
Type | Working Height | Load capacity in basket | Transport dimensions | License class | ||||
---|---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | Weight | |||
LT 350 K D 4x4 | 35 m | 350 kg | 9,45 m | 2,54 m | 3,68 m | 18000 kg | 2/C |
Truck-mounted working platforms (LT/LG) 35,01 m - 37,00 m
Type | Working Height | Load capacity in basket | Transport dimensions | License class | ||||
---|---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | Weight | |||
LT 370 K D | 37 m | 300* / 500 kg | 8,45 m | 2,52 m | 3,95 m | 18000 kg | 2/C | |
LT 370 K D 4x4 | 37 m | 500 kg | 8,45 m | 2,52 m | 3,95 m | 15600 kg | 2/C |
Truck-mounted working platforms (LT/LG) 37,01 m - 42,00 m
Type | Working Height | Load capacity in basket | Transport dimensions | License class | ||||
---|---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | Weight | |||
LT 380 K D | 38 m | 400* / 600 kg | 9,77 m | 2,55 m | 3,78 m | 18000 kg | 2/C | |
LT 400 K D 4x4 | 40 m | 400* / 600 kg | 9,76 m | 2,55 m | 3,99 m | 18000 kg | 2/C |
Truck-mounted working platforms (LT/LG) 45,00 m - 47,99 m
Type | Working Height | Load capacity in basket | Transport dimensions | License class | ||||
---|---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | Weight | |||
LT 450 K D | 45 m | 550* / 600 kg | 9,90 m | 2,55 m | 3,87 m | 17980 kg | nur mit Bedienpersonal | |
LT 450 K D 4x4 | 45 m | 550* / 600 kg | 10 m | 2,55 m | 3,85 m | 18000 kg | nur mit Bedienpersonal | |
LT 460 K D | 46 m | 400* / 600 kg | 10,36 m | 2,54 m | 3,80 m | 26000 kg | nur mit Bedienpersonal |
Truck-mounted working platforms (LT/LG) 48,00 m - 50,99 m
Type | Working Height | Load capacity in basket | Transport dimensions | License class | ||||
---|---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | Weight | |||
LT 480 K D | 48 m | 400* / 600 kg | 10,36 m | 2,55 m | 3,77 m | 18000 kg | nur mit Bedienpersonal | |
LT 480 K D | 48 m | 550* / 600 kg | 9,91 m | 2,55 m | 3,95 m | 26000 kg | nur mit Bedienpersonal | |
LT 480 K D 4x4 | 48 m | 550* / 600 kg | 10 m | 2,55 m | 3,90 m | 18600 kg | nur mit Bedienpersonal | |
LT 480 K D/E | 48 m | 550* / 600 kg | 10,05 m | 2,55 m | 3,90 m | 26000 kg | nur mit Bedienpersonal |
Truck-mounted working platforms (LT/LG) 51,00 m - 53,99 m
Type | Working Height | Load capacity in basket | Transport dimensions | License class | ||||
---|---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | Weight | |||
LT 510 K D | 51 m | 400* / 600 kg | 10,37 m | 2,55 m | 3,76 m | 18000 kg | nur mit Bedienpersonal | |
LT 510 K D | 51 m | 400* / 600 kg | 10,37 m | 2,55 m | 3,82 m | 26000 kg | nur mit Bedienpersonal | |
LT 510 K D | 51 m | 400* / 600 kg | 10,40 m | 2,55 m | 3,75 m | 26000 kg | nur mit Bedienpersonal | |
LT 510 K D 4x4 | 51 m | 400* / 600 kg | 10,40 m | 2,55 m | 3,75 m | 18000 kg | nur mit Bedienpersonal | |
LT 530 K D | 53 m | 550* / 600 kg | 12 m | 2,55 m | 3,94 m | 26000 kg | nur mit Bedienpersonal |
Truck-mounted working platforms (LT/LG) 54,00 m - 56,99 m
Type | Working Height | Load capacity in basket | Transport dimensions | License class | ||||
---|---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | Weight | |||
LT 540 K D | 54 m | 400* / 600 kg | 11,95 m | 2,55 m | 3,99 m | 26000 kg | nur mit Bedienpersonal | |
LT 540 K D 4x4 | 54 m | 400* / 600 kg | 11,95 m | 2,55 m | 3,99 m | 27500 kg | nur mit Bedienpersonal |
Truck-mounted working platforms (LT/LG) 57,00 m - 59,99 m
Type | Working Height | Load capacity in basket | Transport dimensions | License class | ||||
---|---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | Weight | |||
LT 570 K D | 57 m | 550* / 600 kg | 11,95 m | 2,52 m | 3,90 m | 26000 kg | nur mit Bedienpersonal |
Truck-mounted working platforms (LT/LG) 60,00 m - 63,99 m
Type | Working Height | Load capacity in basket | Transport dimensions | License class | ||||
---|---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | Weight | |||
LT 630 K D | 63 m | 400* / 600 kg | 11,90 m | 2,55 m | 3,95 m | 32000 kg | nur mit Bedienpersonal |
Truck-mounted working platforms (LT/LG) 64,00 m - 72,99 m
Type | Working Height | Load capacity in basket | Transport dimensions | License class | ||||
---|---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | Weight | |||
LT 640 K D | 64 m | 550* / 600 kg | 11,90 m | 2,54 m | 3,99 m | 30000 kg | nur mit Bedienpersonal | |
LT 640 K D | 64 m | 550* / 600 kg | 12 m | 2,54 m | 4 m | 33000 kg | nur mit Bedienpersonal | |
LT 650 K D | 65 m | 400* / 600 kg | 11,96 m | 2,53 m | 3,92 m | 32000 kg | nur mit Bedienpersonal | |
LT 700 K D | 70 m | 550* / 600 kg | 13,76 m | 2,52 m | 3,97 m | 33000 kg | nur mit Bedienpersonal | |
LT 700 K D | 70 m | 950* / 1.000 kg | 14,20 m | 2,55 m | 4 m | 33000 kg | nur mit Bedienpersonal | |
LT 700 K D | 70 m | 550* / 600 kg | 11,99 m | 2,52 m | 3,99 m | 32000 kg | nur mit Bedienpersonal | |
LT 720 K D | 72 m | 400* / 600 kg | 13,76 m | 2,55 m | 3,94 m | 33000 kg | nur mit Bedienpersonal |
Truck-mounted working platforms (LT/LG) 73,00 m - 79,99 m
Type | Working Height | Load capacity in basket | Transport dimensions | License class | ||||
---|---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | Weight | |||
LT 750 K D | 75 m | 550* / 600 kg | 14,01 m | 2,54 m | 3,95 m | 33000 kg | nur mit Bedienpersonal | |
LT 750 K D | 75 m | 400* / 600 kg | 13,99 m | 2,54 m | 3,93 m | 32000 kg | nur mit Bedienpersonal |
Truck-mounted working platforms (LT/LG) 80,00 m - 90,00 m
Type | Working Height | Load capacity in basket | Transport dimensions | License class | ||||
---|---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | Weight | |||
LT 900 K D | 90 m | 530 kg | 16,40 m | 2,53 m | 4 m | 48000 kg | nur mit Bedienpersonal |