Product database
Special platforms (road equipment)
Special platforms (XT/XTG) 9,00 m - 16,00 m
Type | Working Height | Load capacity in basket | Transport dimensions | ||||
---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | |||
XT 122 K D/E KE S | 12,20 m | 230 kg | 3,75 m | 1,15 m | 1,99 m | ||
XTG 149 K D/E KE | 14,90 m | 200 kg | 5,25 m | 0,78 m | 1,99 m |
Special platforms (XT/XTG) 16,01 m - 18,00 m
Type | Working Height | Load capacity in basket | Transport dimensions | ||||
---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | |||
XTG 170 K D/E KE | 17 m | 230 kg | 4,53 m | 0,80 m | 2 m | ||
XTG 170 K D/E KE | 17 m | 200 kg | 4,50 m | 0,80 m | 2 m | ||
XTG 179 K D/E KE | 17,90 m | 200 kg | 4,50* m | 0,78 m | 2 m |
Special platforms (XT/XTG) 18,01 m - 22,50 m
Type | Working Height | Load capacity in basket | Transport dimensions | ||||
---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | |||
XTG 182 K D/E KE | 18,25 m | 200 kg | 4,79 m | 0,79 m | 1,99 m | ||
XTG 183 K D/E KE | 18,30 m | 200 kg | 4,50 m | 0,78 m | 1,99 m | ||
XTG 210 D/E KE | 21 m | 250 kg | 4,98 m | 0,98 m | 1,99 m |
Special platforms (XT/XTG) 22,51 m - 26,00 m
Type | Working Height | Load capacity in basket | Transport dimensions | ||||
---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | |||
XTG 230 D/E KE | 23 m | 200 kg | 6,20 m | 0,98 m | 1,97 m | ||
XT 232 K D/E KE | 23,20 m | 250 kg | 6,20 m | 0,99 m | 1,99 m | ||
XTG 240 D/E KE | 24 m | 250 kg | 5,05 m | 0,99 m | 1,99 m | ||
XT 252 K D/E KE | 25 m | 200 kg | 7,22 m | 1,78 m | 1,99 m |
Special platforms (XT/XTG) 26,01 m - 28,00 m
Type | Working Height | Load capacity in basket | Transport dimensions | ||||
---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | |||
XT 272 K D/E KE | 27,20 m | 200 kg | 7,37 m | 1,10 m | 1,99 m |
Special platforms (XT/XTG) 28,01 m - 31,00 m
Type | Working Height | Load capacity in basket | Transport dimensions | ||||
---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | |||
XT 300 K D/E KE | 30 m | 400 kg | 7,50 m | 1,58 m | 1,98 m | ||
XT 302 K D/E KE | 30,20 m | 200 kg | 7,20 m | 1,58 m | 1,98 m | ||
XT 310 K D/E KE | 31 m | 250 kg | 7,23 m | 1,58 m | 1,98 m |
Special platforms (XT/XTG) 31,01 m - 36,00 m
Type | Working Height | Load capacity in basket | Transport dimensions | ||||
---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | |||
XT 355 K D/E KE | 35,50 m | 200 kg | 8,18 m | 1,58 m | 1,98 m |
Special platforms (XT/XTG) 36,01 m - 42,20 m
Type | Working Height | Load capacity in basket | Transport dimensions | ||||
---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | |||
XT 422 K D/E KE | 42,20 m | 200 kg | 8,25 m | 1,22 m | 2,10 m |