Product database
Forklift trucks (industrial equipment)
Forklift trucks (GS) 1,61 t - 2,00 t
Forklift trucks (GS) 2,01 t - 2,99 t
Type | Working Height | Load Capacity | Transport dimensions | ||||
---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | |||
GS 4625 E | 4,59 m | 2500 kg | 2,41 m | 1,20 m | 2,20 m | ||
GS 3425 D 4x4 G | 3,40 m | 2500 kg | 3,05 m | 1,45 m | 1,99 m |
Forklift trucks (GS) 3,00 t - 3,49 t
Type | Working Height | Load Capacity | Transport dimensions | ||||
---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | |||
GS 5030 D 4x4 G | 5 m | 3000 kg | 3,49 m | 1,92 m | 2,79 m | ||
GS 5530 D 4x4 G | 5,50 m | 3000 kg | 3,49 m | 1,92 m | 2,98 m |
Forklift trucks (GS) 3,50 t - 3,99 t
Forklift trucks (GS) 5,00 t - 5,49 t
Type | Working Height | Load Capacity | Transport dimensions | ||||
---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | |||
GS 5050 D 4x4 G | 5 m | 5000 kg | 3,74 m | 2,08 m | 2,76 m | ||
GS 5550 D 4x4 G | 5,50 m | 5000 kg | 3,74 m | 2,08 m | 2,91 m | ||
GS 5150 E | 5,08 m | 5000 kg | 3,02 m | 1,40 m | 2,60 m |