Product database
Telescopic working platforms (industrial equipment)
Telescopic working platforms (T) 12,00 m - 14,49 m
Type | Working Height | Load Capacity | Transport dimensions | ||||
---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | |||
T 141 D KE B | 14,05 m | 270/450 kg | 7,57 m | 2,24 m | 2,16 m | ||
T 142 D 4x4 B | 14,20 m | 227 kg | 7,25 m | 2,25 m | 2,50 m |
Telescopic working platforms (T) 14,50 m - 16,49 m
Type | Working Height | Load Capacity | Transport dimensions | ||||
---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | |||
T 154 K D 4x4 B | 15,40 m | 230 kg | 8,42 m | 2,30 m | 2,21 m | ||
T 156 K D 4x4 B | 15,56 m | 300/454 kg | 7,37 m | 2,49 m | 2,51 m | ||
T 156 K D KE | 15,60 m | 250 kg | 7,62 m | 2,43 m | 1,79 m | ||
T 157 K D 4x4 B | 15,56 m | 454 kg | 7,37 m | 2,49 m | 2,51 m | ||
T 157 K D KE | 15,72 m | 227 kg | 6,80 m | 2,31 m | 2,49 m | ||
T 159 K D KE | 15,90 m | 272 kg | 8,90 m | 2,23 m | 2,33 m | ||
T 160 K D 4x4 | 16 m | 250 kg | 7,64 m | 2,30 m | 2 m | ||
T 160 K D 4x4 B | 16 m | 270 kg | 8,91 m | 2,31 m | 2,47 m |
Telescopic working platforms (T) 18,50 m - 21,49 m
Type | Working Height | Load Capacity | Transport dimensions | ||||
---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | |||
T 200 D KE | 20 m | 250 kg | 8,61 m | 2,46 m | 2,55 m | ||
T 203 D 4x4 | 20,30 m | 227 kg | 8,46 m | 2,49 m | 2,72 m | ||
T 203 D 4x4 | 20,30 m | 340/567 kg | 8,46 m | 2,49 m | 2,72 m |
Telescopic working platforms (T) 21,50 m - 22,49 m
Type | Working Height | Load Capacity | Transport dimensions | ||||
---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | |||
T 218 K D 4x4 S | 21,74 m | 400 kg | 7,35 m | 2,48 m | 3,03 m | ||
T 218 K D 4x4 S | 21,80 m | 227 kg | 9,25 m | 2,49 m | 2,74 m | ||
T 218 K D KE | 21,80 m | 227 kg | 7,60 m | 2,59 m | 2,77 m | ||
T 221 K D 4x4 S | 22,10 m | 230 kg | 10,25 m | 2,41 m | 2,66 m | ||
T 223 K D KE S | 22,31 m | 230 kg | 10,21 m | 2,49 m | 2,56 m |
Telescopic working platforms (T) 22,50 m - 25,49 m
Type | Working Height | Load Capacity | Transport dimensions | ||||
---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | |||
T 228 K D 4x4 S | 22,75 m | 300/454 kg | 10,36 m | 2,49 m | 2,78 m | ||
T 230 D 4x4 S | 23 m | 227 kg | 10,15 m | 2,43 m | 2,64 m | ||
T 230 K D 4x4 S | 23 m | 227 kg | 11,57 m | 2,43 m | 2,64 m | ||
T 230 D KE | 23 m | 227 kg | 10,15 m | 2,48 m | 2,35 m | ||
T 230 K D KE | 23 m | 227 kg | 11,57 m | 2,46 m | 2,35 m | ||
T 244 K E 4x4 S | 24,40 m | 300/454 kg | 10,30 m | 2,49 m | 2,79 m |
Telescopic working platforms (T) 26,50 m - 29,49 m
Type | Working Height | Load Capacity | Transport dimensions | ||||
---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | |||
T 270 D 4x4 S | 27 m | 227 kg | 11,52 m | 2,43 m | 2,68 m | ||
T 278 K D 4x4 S | 27,73 m | 240/350 kg | 8,09 m | 2,48 m | 2,71 m | ||
T 279 K D 4x4 S | 27,90 m | 227 kg | 11,60 m | 2,50 m | 2,80 m | ||
T 279 K D 4x4 S | 27,91 m | 454 kg | 11,60 m | 2,49 m | 2,80 m | ||
T 282 K D 4x4 S | 28,20 m | 230 kg | 12,35 m | 2,49 m | 3,05 m | ||
T 282 K D 4x4 S | 28,20 m | 300/454 kg | 12,50 m | 2,49 m | 2,80 m | ||
T 287 K E 4x4 S | 28,70 m | 300/454 kg | 11,91 m | 2,49 m | 2,82 m |
Telescopic working platforms (T) 29,50 m - 36,49 m
Type | Working Height | Load Capacity | Transport dimensions | ||||
---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | |||
T 340 K D 4x4 S | 34 m | 300/454 kg | 12,19 m | 2,49 m | 3,05 m | ||
T 341 K E 4x4 S | 34,14 m | 300/454 kg | 11,79 m | 2,28 m | 2,58 m | ||
T 340 K D 4x4 S | 34,30 m | 300/454 kg | 12,90 m | 2,49 m | 2,75 m |
Telescopic working platforms (T) 36,50 m - 39,49 m
Type | Working Height | Load Capacity | Transport dimensions | ||||
---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | |||
T 386 K+ D 4x4 S | 38,60 m | 230/450 kg | 10,64 m | 2,49 m | 3,05 m |
Telescopic working platforms (T) 39,50 m - 40,49 m
Type | Working Height | Load Capacity | Transport dimensions | ||||
---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | |||
T 401 K D 4x4 S | 40,10 m | 227 kg | 12,20 m | 2,49 m | 3,07 m |
Telescopic working platforms (T) 40,50 m - 43,20 m
Type | Working Height | Load Capacity | Transport dimensions | ||||
---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | |||
T 432 K+ D 4x4 S | 43,20 m | 230/450 kg | 11,86 m | 2,49 m | 3,05 m |
Telescopic working platforms (T) 43,21 m - 48,99 m
Type | Working Height | Load Capacity | Transport dimensions | ||||
---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | |||
T 477 K D 4x4 S | 47,70 m | 230/450 kg | 13,11 m | 2,49 m | 3,05 m | ||
T 483 K+ D 4x4 S | 48,30 m | 340 kg | 13 m | 2,49 m | 3,05 m |
Telescopic working platforms (T) 49,00 m - 57,99 m
Type | Working Height | Load Capacity | Transport dimensions | ||||
---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | |||
T 570 K+ D 4x4 S | 57 m | 340 kg | 12,98 m | 2,49 m | 3,05 m |
Telescopic working platforms (T) 58,00 m - 58,99 m
Type | Working Height | Load Capacity | Transport dimensions | ||||
---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | |||
T 586 K+ D 4x4 S | 58,60 m | 227/454 kg | 14,57 m | 2,49 m | 3,05 m |