Product database
Telescopic forklifts (industrial equipment)
Telescopic forklifts (TS) 3,50 m - 7,50 m
Type | Working Height | Load Capacity | Transport dimensions | ||||
---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | |||
TS 0625 D 4x4 | 5,85 m | 2500 kg | 3,90 m | 1,82 m | 2,05 m | ||
TS 0625 D 4x4 | 5,90 m | 2500 kg | 3,90 m | 1,80 m | 1,92 m | ||
TS 0627 D 4x4 | 5,90 m | 2700 kg | 3,91 m | 1,84 m | 1,95 m | ||
TS 0790 D 4x4 | 6,84 m | 9000 kg | 5,27 m | 2,47 m | 2,48 m |
Telescopic forklifts (TS) 7,51 m - 9,50 m
Type | Working Height | Load Capacity | Transport dimensions | ||||
---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | |||
TS 0860 D 4x4 | 8,10 m | 6000 kg | 5,36 m | 2,40 m | 2,46 m | ||
TS 0828 D 4x4 | 8,20 m | 2800 kg | 4,25 m | 2 m | 2 m | ||
TS 0930 D 4x4 | 8,60 m | 3300 kg | 4,33 m | 2,10 m | 2,02 m | ||
TS 0930 D 4x4 | 8,85 m | 3000 kg | 4,67 m | 1,99 m | 1,99 m | ||
TS 0932 D 4x4 | 9 m | 3200 kg | 4,68 m | 2,34 m | 2,30 m | ||
TS 0940 D 4x4 | 9 m | 4000 kg | 5,62 m | 2,38 m | 2,41 m | ||
TS 0940 D 4x4 | 9 m | 4000 kg | 3,90 m | 1,80 m | 1,92 m |
Telescopic forklifts (TS) 9,51 m - 12,50 m
Type | Working Height | Load Capacity | Transport dimensions | ||||
---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | |||
TS 1072 D 4x4 | 10 m | 7200 kg | 5,35 m | 2,33 m | 2,44 m |
Telescopic forklifts (TS) 12,51 m - 14,50 m
Type | Working Height | Load Capacity | Transport dimensions | ||||
---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | |||
TS 1340 D 4x4 | 12,51 m | 4000 kg | 5,41 m | 2,24 m | 2,42 m | ||
TS 1338 D 4x4 | 12,60 m | 3800 kg | 5,24 m | 2,22 m | 2,44 m | ||
TS 1440 D 4x4 | 13,53 m | 4000 kg | 6,13 m | 2,37 m | 2,45 m |
Telescopic forklifts (TS) 14,51 m - 19,99 m
Type | Working Height | Load Capacity | Transport dimensions | ||||
---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | |||
TS 1740 D 4x4 | 16,70 m | 4000 kg | 5,80 m | 2,40 m | 2,51 m | ||
TS 1840 D 4x4 | 17,55 m | 4000 kg | 6,27 m | 2,42 m | 2,50 m |
Telescopic forklifts (Roto) (TSR) 14,51 m - 16,99 m
Type | Working Height | Load Capacity | Transport dimensions | ||||
---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | |||
TSR 1638 D 4x4 | 15,70 m | 3800 kg | 6,24 m | 2,24 m | 2,85 m | ||
TSR 1640 D 4x4 | 15,80 m | 4000 kg | 6,37 m | 2,40 m | 2,97 m | ||
TSR 1640 D 4x4 | 15,80 m | 4000 kg | 6,28 m | 2,24 m | 3,03 m |
Telescopic forklifts (Roto) (TSR) 17,00 m - 19,99 m
Type | Working Height | Load Capacity | Transport dimensions | ||||
---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | |||
TSR 1840 D 4x4 | 17,70 m | 4000 kg | 5,98 m | 2,24 m | 2,96 m | ||
TSR 1840 D 4x4 | 17,90 m | 4000 kg | 5,55 m | 2,40 m | 2,97 m | ||
TSR 1845 D 4x4 | 18 m | 4500 kg | 6,06 m | 2,45 m | 3,04 m |
Telescopic forklifts (Roto) (TSR) 20,00 m - 21,99 m
Type | Working Height | Load Capacity | Transport dimensions | ||||
---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | |||
TSR 2145 D 4x4 | 20,80 m | 4500 kg | 6,60 m | 2,40 m | 2,98 m | ||
TSR 2150 D 4x4 | 20,60 m | 5000 kg | 6,78 m | 2,43 m | 3,03 m | ||
TSR 2150 D 4x4 | 21 m | 4950 kg | 6,83 m | 2,43 m | 3,12 m |
Telescopic forklifts (Roto) (TSR) 22,00 m - 24,50 m
Type | Working Height | Load Capacity | Transport dimensions | ||||
---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | |||
TSR 2260 D 4x4 | 21,80 m | 6000 kg | 6,97 m | 2,50 m | 3,10 m | ||
TSR 2460 D 4x4 | 23,90 m | 6000 kg | 7,43 m | 2,49 m | 3,10 m | ||
TSR 2470 D 4x4 | 23,70 m | 7000 kg | 7,55 m | 2,49 m | 3,05 m |
Telescopic forklifts (Roto) (TSR) 24,51 m - 26,50 m
Type | Working Height | Load Capacity | Transport dimensions | ||||
---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | |||
TSR 2540 D 4x4 | 24,60 m | 4000 kg | 7,82 m | 2,43 m | 3,11 m | ||
TSR 2550 D 4x4 | 24,70 m | 5000 kg | 7,84 m | 2,49 m | 3,05 m | ||
TSR 2650 D 4x4 | 25,90 m | 4950 kg | 7,15 m | 2,43 m | 3,12 m | ||
TSR 2640 D 4x4 | 26 m | 4000 kg | 6,98 m | 2,40 m | 2,95 m | ||
TSR 2660 D 4x4 | 25,90 m | 6000 kg | 8,08 m | 2,50 m | 3,10 m |
Telescopic forklifts (Roto) (TSR) 26,51 m - 30,00 m
Type | Working Height | Load Capacity | Transport dimensions | ||||
---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | |||
TSR 3050 D 4x4 | 29,70 m | 5000 kg | 7,78 m | 2,50 m | 3,26 m | ||
TSR 3060 D 4x4 | 29,90 m | 6000 kg | 7,94 m | 2,50 m | 3,10 m |
Telescopic forklifts (Roto) (TSR) 30,01 m - 32,00 m
Type | Working Height | Load Capacity | Transport dimensions | ||||
---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | |||
TSR 3255 D 4x4 | 31,60 m | 5.500 ** kg | 8,11 m | 2,50 m | 3,19 m |