Product database
Scissor platforms and vertical lifts (industrial equipment)
Scissor platforms and vertical lifts (S/RL) 4,50 m - 6,60 m
Type | Working Height | Load Capacity | Transport dimensions | ||||
---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | |||
RL 56 E | 5,65 m | 227 kg | 1,37 m | 0,69 m | 1,79 m | ||
RL 57 E | 5,70 m | 230 kg | 1,36 m | 0,76 m | 1,66 m | ||
RL 58 E | 5,80 m | 230 kg | 1,40 m | 0,79 m | 1,75 m | ||
S 59 E | 5,90 m | 227 kg | 1,41 m | 0,78 m | 1,68 m | ||
S 64 E S | 6,40 m | 272 kg | 1,83 m | 0,78 m | 1,73 m | ||
S 64 E | 6,40 m | 272 kg | 1,83 m | 0,81 m | 1,73 m | ||
RL 65 E S | 6,50 m | 227 kg | 1,35 m | 0,75 m | 1,57 m | ||
S 65 E S | 6,50 m | 240 kg | 1,44 m | 0,76 m | 1,70 m | ||
S 65 E S | 6,50 m | 227 kg | 1,40 m | 0,76 m | 1,80 m | ||
S 66 E S | 6,60 m | 272 kg | 1,82 m | 0,76 m | 1,73 m | ||
S 66 E | 6,60 m | 272 kg | 1,83 m | 0,81 m | 1,73 m |
Scissor platforms and vertical lifts (S/RL) 6,61 m - 8,40 m
Type | Working Height | Load Capacity | Transport dimensions | ||||
---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | |||
RL 68 E S | 6,80 m | 227 kg | 1,37 m | 0,77 m | 1,79 m | ||
S 76 E S | 7,60 m | 227 kg | 1,83 m | 0,81 m | 1,75 m | ||
S 78 E S | 7,80 m | 230 kg | 1,85 m | 0,84 m | 1,79 m | ||
S 78 E S | 7,80 m | 227 kg | 1,83 m | 0,81 m | 1,75 m | ||
S 78 E S | 7,80 m | 230 kg | 1,87 m | 0,76 m | 1,98 m | ||
S 78 E S | 7,80 m | 227 kg | 1,78 m | 0,81 m | 1,75 m | ||
S 81 E S | 8,10 m | 360 kg | 2,30 m | 0,76 m | 1,81 m | ||
S 81 E S | 8,10 m | 360 kg | 2,30 m | 0,81 m | 1,87 m | ||
S 81 E S | 8,10 m | 363 kg | 2,44 m | 0,81 m | 1,75 m | ||
S 81 E B | 8,10 m | 544 kg | 2,41 m | 1,17 m | 1,55 m |
Scissor platforms and vertical lifts (S/RL) 8,41 m - 10,40 m
Type | Working Height | Load Capacity | Transport dimensions | ||||
---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | |||
S 98 E S | 9,77 m | 230 kg | 2,30 m | 0,81 m | 1,98 m | ||
S 98 E S | 9,77 m | 363 kg | 2,30 m | 0,81 m | 2,33 m | ||
S 98 E S | 9,80 m | 230 kg | 2,30 m | 0,77 m | 1,97 m | ||
S 99 E S | 9,90 m | 227 kg | 2,44 m | 0,81 m | 1,91 m | ||
S 99 E | 9,90 m | 454 kg | 2,41 m | 1,17 m | 1,68 m | ||
S 99 E | 9,92 m | 450 kg | 2,50 m | 1,17 m | 2,01 m | ||
S 99 E B | 9,90 m | 680 kg | 3,12 m | 1,75 m | 1,92 m | ||
S 99 D 4x4 B | 9,90 m | 567 kg | 3,67 m | 1,73 m | 1,65 m | ||
S 100 D/E KE B | 10 m | 300 kg | 2,29 m | 1,46 m | 2,09 m | ||
S 100 E S | 10 m | 230 kg | 2,49 m | 0,81 m | 2,40 m | ||
S 100 E | 10 m | 450 kg | 2,49 m | 1,15 m | 2,40 m | ||
S 101 E | 10,10 m | 450 kg | 2,46 m | 1,20 m | 2,26 m | ||
S 102 D 4x4 B | 10,20 m | 565 kg | 2,65 m | 1,80 m | 2,42 m |
Scissor platforms and vertical lifts (S/RL) 10,41 m - 12,20 m
Type | Working Height | Load Capacity | Transport dimensions | ||||
---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | |||
S 115 E S+ | 11,50 m | 227 kg | 2,44 m | 0,81 m | 2,03 m | ||
S 118 E S | 11,80 m | 350 kg | 2,49 m | 1,15 m | 2 m | ||
S 118 E S | 11,80 m | 318 kg | 2,41 m | 1,17 m | 1,80 m | ||
S 118 E S | 11,80 m | 450/320 kg | 2,50 m | 1,18 m | 1,96 m | ||
S 118 E S | 11,75 m | 317 kg | 2,31 m | 1,17 m | 1,88 m | ||
S 118 E+ 4x4 S | 11,75 m | 454 kg | 3,35 m | 1,76 m | 1,75 m | ||
S 118 D 4x4 B | 11,75 m | 454 kg | 3,76 m | 1,75 m | 1,92 m | ||
S 120 E 4x4 B | 12 m | 454 kg | 3,84 m | 1,76 m | 1,82 m | ||
S 120 E B | 12 m | 454 kg | 3,12 m | 1,75 m | 1,92 m | ||
S 121 E B | 12,10 m | 450 kg | 3,07 m | 1,75 m | 1,98 m | ||
S 121 E+ 4x4 B | 12,06 m | 450 kg | 3,07 m | 1,75 m | 1,98 m | ||
S 121 SD D 4x4 B | 12,10 m | 1134 kg | 4,88 m | 2,29 m | 2,03 m |
Scissor platforms and vertical lifts (S/RL) 12,21 m - 13,80 m
Type | Working Height | Load Capacity | Transport dimensions | ||||
---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | |||
S 130 E S | 13 m | 700 kg | 3 m | 1,22 m | 1,88 m | ||
S 130 E | 13,25 m | 700 kg | 4,20 m | 1,93 m | 2,20 m | ||
S 138 E S | 13,80 m | 350 kg | 2,49 m | 1,15 m | 2,13 m | ||
S 138 E S | 13,80 m | 300 kg | 2,49 m | 1,25 m | 1,84 m | ||
S 138 E S | 13,80 m | 350 kg | 2,44 m | 1,19 m | 1,88 m | ||
S 138 E S | 13,80 m | 350 kg | 2,49 m | 1,20 m | 2,08 m |
Scissor platforms and vertical lifts (S/RL) 13,81 m - 14,50 m
Type | Working Height | Load Capacity | Transport dimensions | ||||
---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | |||
S 142 E | 14,20 m | 360 kg | 3,07 m | 1,75 m | 2,04 m | ||
S 142 E+ 4x4 | 14,20 m | 360 kg | 3,10 m | 1,75 m | 2,01 m | ||
S 142 E+ B | 14,20 m | 363 kg | 3,12 m | 1,75 m | 2,08 m | ||
S 142 E B | 14,12 m | 363 kg | 3,12 m | 1,75 m | 2,08 m | ||
S 142 D 4x4 B | 14,20 m | 363 kg | 3,76 m | 1,75 m | 2,08 m | ||
S 143 E 4x4 S | 14,30 m | 363 kg | 3,84 m | 1,76 m | 1,97 m |
Scissor platforms and vertical lifts (S/RL) 14,51 m - 16,00 m
Type | Working Height | Load Capacity | Transport dimensions | ||||
---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | |||
S 150 SD E 4x4 B | 15 m | 680 kg | 4,88 m | 2,29 m | 2,88 m | ||
S 151 E | 15,10 m | 400 kg | 3,18 m | 1,60 m | 2,01 m | ||
S 151 SD D 4x4 B | 15,10 m | 680 kg | 4,90 m | 2,29 m | 2,25 m | ||
S 155 E S | 15,50 m | 750 kg | 4,64 m | 1,80 m | 2,25 m | ||
S 157 E S | 15,70 m | 350 kg | 2,87 m | 1,40 m | 2,15 m | ||
S 157 E | 15,70 m | 750 kg | 4,57 m | 2 m | 2,49 m | ||
S 160 E S | 16 m | 750 kg | 3,75 m | 1,20 m | 2,57 m |
Scissor platforms and vertical lifts (S/RL) 16,01 m - 17,50 m
Scissor platforms and vertical lifts (S/RL) 17,51 m - 19,50 m
Type | Working Height | Load Capacity | Transport dimensions | ||||
---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | |||
S 180 SD D 4x4 | 18 m | 680 kg | 4,88 m | 2,30 m | 2,47 m | ||
S 180 SD E 4x4 | 18 m | 680 kg | 4,88 m | 2,29 m | 2,49 m | ||
S 182 SD D 4x4 | 18,20 m | 680 kg | 4,90 m | 2,29 m | 2,47 m | ||
S 185 E S | 18,50 m | 500 kg | 3,75 m | 1,20 m | 2,70 m | ||
S 186 E | 18,60 m | 550 kg | 4,57 m | 2 m | 2,76 m | ||
S 190 E S | 19 m | 750 kg | 4,72 m | 1,25 m | 2,74 m |
Scissor platforms and vertical lifts (S/RL) 19,51 m - 22,99 m
Type | Working Height | Load Capacity | Transport dimensions | ||||
---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | |||
S 214 E S | 21,40 m | 500 kg | 3,74 m | 1,20 m | 3,14 m | ||
S 215 D 4x4 S | 21,50 m | 750 kg | 4,84 m | 2,44 m | 2,88 m | ||
S 220 E S | 22 m | 750 kg | 4,72 m | 1,25 m | 2,99 m | ||
S 220 E 4x4 S | 22 m | 750 kg | 4,95 m | 2,46 m | 3 m | ||
S 225 E S | 22,50 m | 450 kg | 4,14 m | 1,21 m | 2,89 m | ||
S 225 D 4x4 | 22,30 m | 750 kg | 4,84 m | 2,47 m | 2,98 m |
Scissor platforms and vertical lifts (S/RL) 23,00 m - 26,50 m
Type | Working Height | Load Capacity | Transport dimensions | ||||
---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | |||
S 230 D 4x4 S | 23 m | 1000 kg | 5,75 m | 2,49 m | 3,10 m |
Scissor platforms and vertical lifts (S/RL) 26,51 m - 28,00 m
Type | Working Height | Load Capacity | Transport dimensions | ||||
---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | |||
S 275 D/E 4x4 S | 27,50 m | 1000 kg | 6,57 m | 2,50 m | 3,13 m | ||
S 280 E 4x4 S | 28 m | 1000 kg | 5,96 m | 2,50 m | 3,19 m | ||
S 280 E 4x4 S | 28 m | 600 kg | 5,55 m | 1,25 m | 3,18 m |
Scissor platforms and vertical lifts (S/RL) 28,01 m - 34,00 m
Type | Working Height | Load Capacity | Transport dimensions | ||||
---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | |||
S 282 E 4x4 S | 28,20 m | 750 kg | 5,60 m | 1,32 m | 3,21 m | ||
S 320 E 4x4 S | 31,87 m | 750 kg | 6,60 m | 1,40 m | 3,25 m | ||
S 330 E 4x4 S | 33 m | 600 kg | 6,60 m | 1,40 m | 3,20 m | ||
S 340 D 4x4 S | 34 m | 1400 kg | 8,40 m | 3 m | 3,50 m |